Tel: +86-21-60530355
Mobile: +8615214379688
E-mail: sales@beallindustry.com
Address: No.1088 XinJinQiao Road, PuDong, Shanghai, China
| Model NO.:304 316 | Type:Steel Plate |
| Standard:AISI | Surface Treatment:No.1 |
| Technique:Hot Rolled | Application:Ship Plate |
| Package:Export Standard Packing | Specification:as request |
| Trademark:as request | Origin:Sw, Tisco, Lisco |
| Price:Best Price | Quality:99.9% Top quality |
Name:Hot Rolled 316L Stainless Steel Sheet / plate
| Standard | 1. ASTM A240/240M-10,ASTM A240-052. GB/T3280-2009,GB/T4237-2009,GB/T4238-2009,GB/T3280-2007,GB/T4237-20073. JIS G4304-2005,JIS G4305-2005 |
| Material | 304 301,304L,304N,304LN,305,309S,310S,316,316L,440a,329,444, 316N, 316Ti,317,317L,321,347,201,202,405,410,420,430 ,321h, |
| Thickness | From 0.1mm to 60mm |
| Width | 1000/1219/1250/1500 |
| Length | 1000mm,2000mm,2440mm.3000mm,3048mm,6000mm,or as customized |
| Technique | hot / cold rolled stianless steel sheet |
| Surface | 2B,BA,NO.1,NO.4,NO.8,8K,checkered,polished,mirror,embossed,hairline,brushed |
| Package | Standard export seaworthy package: bundled wooden box or be required |
| Delivery | Normally according to the order or upon negotiation |
| Quality Control | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
| Application | Stainless steel plate applies to construction field, ships building industry,petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. Stainless steel plate can be made according to the customers requirements. |
| Export | Southeast Asia,MIld East,Africa,Eastern Asia, Western Europe and so on. |
| Contact | If you have any question ,please feel free to contact me . |
Finishing
| Surface | Definition | Application |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
| BA(No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment,Building construction. |
| Mirror(No.8) | Shinning like a mirror | Building construction |
Package:Woven bag,wooden box,plastic,pallet,pvc,20 feet container,40 feet container
Shipping:Sea transportation,air transportation,logistics
Length and width combination depends on thickness and grade. Minimum quantities may apply. Please contact us for exact dimension offer.
Chemical composition
| 304 Chemical composition: | ||||||
| C | Si | Mn | Cr | Ni | S | P |
| ≤0.07 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~11.0 | ≤0.03 | ≤0.035 |
| mechanical properties: | ||||||
| Tensile strength σb (MPa) | Conditions yield strength 0.2 sigma (MPa) | Elongation δ5 (%) | Section shrinkageψ (%) | Hardness | ||
| 520 | 205 | 40 | 60 | ≤187HB ≤90HRB ≤200HV |