Product Details
Chemical Composition: | ||||||
Grade | % | Ni | Cr | Mo | Al | Fe |
Alloy59 | Min | Rest | 22 | 15 | 0.1 | <1.5% |
Max | Rest | 24 | 16 | 0.4 | ||
C | Mn | Si | S | C0 | P | |
- | - | - | ||||
0.01 | 0.5 | 0.1 | 0.005 | 0.3 | 0.015 | |
Physical Performance: | ||||||
Density | 8.1g/cm3 | |||||
melting point | 1350-1370 | |||||
Heat Treatment | T*S | Y*S | El | |||
Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
Solution | 650 | 350 | 35 | |||
Application:
Chemical and petroleum chemical engineering, environmental engineering and industrial fields such as oil and gas production.
With wide experience and expertise, Beall Industry Group is one of the leading alloy59 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price alloy59 for sale with us.
Hot Tags: alloy59 unsn06059 2.4605, China alloy59 unsn06059 2.4605 manufacturers, suppliers, factory
Previous: Alloy 31 N08031 1.4562
Inquiry