Product Details
329 stainless steel 329J1 329J4L 1.4460 stainless steel is an austenitic-ferritic chromium-nickel-molybdenum stainless steel.
UNS | AISI/ASTM | ID | UNS | W.R | |
S32900 | 329 | SUS329J4L | S31260 | 1.4460 | |
Chemical Composition: | |||||
Grade | % | Ni | Cr | Mo | Cu |
329 | Min | 4.5 | 25 | 1 | |
Max | 6.5 | 28 | 2 | ||
N | C | Mn | Si | ||
0.05 | - | - | - | ||
0.2 | 0.05 | 2.0 | 1.0 | ||
Physical Performance: | |||||
Heat Treatment | T*S | Y*S | El | Hardness | |
Rm N/mm2 | RP0.2N/mm2 | A5 % | HB | ||
Solution | 620 | 485 | 20 | 271 | |
Bar, Pipe, Sheet and Plate can be provided as request.
Scope of application:
Mainly used for oil and gas and marine applications.
With wide experience and expertise, Beall Industry Group is one of the leading s32900 329 1.4460 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price s32900 329 1.4460 for sale with us.
Previous: Alloy59 UNSN06059 2.4605
Inquiry