Product Details
Element | Content (%) |
Iron, Fe | 41.69 - 50.35 |
Nickel, Ni | 24-26 |
Chromium, Cr | 19-21 |
Molybdenum, Mo | 6-7 |
Manganese, Mn | ≤2 |
Copper, Cu | 0.5-1.5 |
Silicon, Si | ≤0.5 |
Nitrogen, N | 0.15-0.25 |
Phosphorous, P | ≤0.03 |
Carbon, C | ≤0.02 |
Sulfur, S | ≤0.01 |
Properties | Metric | Imperial |
Tensile strength | ≥648 MPa | ≥94000 psi |
Yield strength | ≥296 MPa | ≥43000 psi |
Modulus of elasticity | 192 GPa | 27800 ksi |
Elongation at break | ≥35 % | ≥35 % |
Rockwell B hardness | ≤86 | ≤86 |
With wide experience and expertise, Beall Industry Group is one of the leading uns n08926 / alloy 926 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price uns n08926 / alloy 926 for sale with us.
Hot Tags: uns n08926 / alloy 926, China uns n08926 / alloy 926 manufacturers, suppliers, factory
Previous: 80Ni-20Cr / NiCr8020 / 2.4869
Next: S31050 / 310MoLN
Inquiry